Appetizers
Money Bag _____________________ 32 SAR | 283 cal
Fried Wanton ___________________ 21 SAR | 509 cal
Shrimp Ball _____________________ 41 SAR | 453 cal
Calamares Pritos _______________ 26 SAR | 542 cal
Dynamite Shrimp _______________ 51 SAR | 559 cal
Cucumber Mashed Garlic _______ 16 SAR | 224 cal
Spinach W/ Ginger Sauce ________ 16 SAR | 211 cal
Soup
Wanton Soup __________________________ 21 SAR | 86 cal
Seafood Noodles Soup ________________ 26 SAR | 199 cal
Shrimp & Crab Soup __________________ 26 SAR | 142 cal
Chicken Corn Soup ____________________ 21 SAR | 112 cal
Corn and Crab Meat Soup ______________ 21 SAR | 91 cal
Cream of Chicken Mushroom Soup ____ 21 SAR | 123 cal
Hot and Sour Soup ____________________ 21 SAR | 160 cal
Thai Soup _____________________________ 21 SAR | 123 cal
Vegetable Soup ________________________ 19 SAR | 36 cal
Appetizers
Money Bag
32 SAR | 283 cal
Fried Wanton
21 SAR | 509 cal
Shrimp Ball
41 SAR | 453 cal
Calamares Pritos
26 SAR | 542 cal
Dynamite Shrimp
51 SAR | 559 cal
Cucumber Mashed Garlic
16 SAR | 224 cal
Spinach W/ Ginger Sauce
16 SAR | 211 cal
Soup
Wanton Soup
21 SAR | 86 cal
Seafood Noodles Soup
26 SAR | 199 cal
Shrimp & Crab Soup
26 SAR | 142 cal
Chicken Corn Soup
21 SAR | 112 cal
Corn and Crab Meat Soup
21 SAR | 91 cal
Cream of Chicken Mushroom Soup
21 SAR | 123 cal
Hot and Sour Soup
21 SAR | 160 cal
Thai Soup
21 SAR | 123 cal
Vegetable Soup
19 SAR | 36 cal
Noodles
Vegetable Fried Noodles _______ 26 SAR | 627 cal
Shrimp Fried Noodles _________ 32 SAR | 763 cal
Beef Fried Noodles ___________ 26 SAR | 659 cal
Chicken Fried Noodles ________ 26 SAR | 657 cal
Mixed Fried Noodles __________ 32 SAR | 776 cal
Shrimp W/ Curry Noodles _____ 37 SAR | 483 cal
Chicken W/ Curry Noodles ____ 32 SAR | 555 cal
Sauted Canton Noodles ________ 26 SAR | 471 cal
Sauted Bihon Noodles _________ 26 SAR | 563 cal
Noodles
Vegetable Fried Noodles
26 SAR | 627 cal
Shrimp Fried Noodles
32 SAR | 763 cal
Beef Fried Noodles
26 SAR | 659 cal
Chicken Fried Noodles
26 SAR | 657 cal
Mixed Fried Noodles
32 SAR | 776 cal
Shrimp W/ Curry Noodles
37 SAR | 483 cal
Chicken W/ Curry Noodles
32 SAR | 555 cal
Sauted Canton Noodles
26 SAR | 471 cal
Sauted Bihon Noodles
26 SAR | 563 cal
Cold Drinks
Ice Tea ___________________ 5 SAR | 116 cal
Fresh Juice _______________ 15 SAR | 88 cal
Apple Cider _______________ 9 SAR | 56 cal
Cold Drinks _______________ 4 SAR | 39 cal
Beer (Non-Alcholic) _______ 9 SAR | 129 cal
Water (Small) _______________ 3 SAR | 0 cal
Water (Big) _________________ 6 SAR | 0 cal
Saudi Mix Juice __________ 35 SAR | 284 cal
Red Cocktail _____________ 35 SAR | 284 cal
Perrier ______________________ 9 SAR | 0 cal
Hot Drinks
Chinese Tea _________________ 16 SAR | 0 cal
Cold Drinks
Ice Tea
5 SAR | 116 cal
Fresh Juice
15 SAR | 88 cal
Apple Cider
9 SAR | 56 cal
Cold Drinks
4 SAR | 39 cal
Beer (Non-Alcholic)
9 SAR | 129 cal
Water (Small)
3 SAR | 0 cal
Water (Big)
6 SAR | 0 cal
Saudi Mix Juice
35 SAR | 284 cal
Red Cocktail
35 SAR | 284 cal
Perrier
9 SAR | 0 cal
Hot Drinks
Chinese Tea
16 SAR | 0 cal
Dumpling & Crisps
Dumpling Shrimp ___________ 37 SAR | 379 cal
Dumpling Chicken __________ 32 SAR | 466 cal
Dumpling Beef _____________ 26 SAR | 694 cal
Dumpling Mutton ___________ 32 SAR | 516 cal
Vegetable Spring Roll ________ 21 SAR | 238 cal
Shrimp Spring Roll __________ 26 SAR | 262 cal
Cheese Roll _________________ 26 SAR | 358 cal
Cheese Burger Dumpling ____ 32 SAR | 699 cal
French Fries _________________ 11 SAR | 352 cal
Dumpling & Crisps
Dumpling Shrimp
37 SAR | 379 cal
Dumpling Chicken
32 SAR | 466 cal
Dumpling Beef
26 SAR | 694 cal
Dumpling Mutton
32 SAR | 516 cal
Vegetable Spring Roll
21 SAR | 238 cal
Shrimp Spring Roll
26 SAR | 262 cal
Cheese Roll
26 SAR | 358 cal
Cheese Burger Dumpling
32 SAR | 699 cal
French Fries
11 SAR | 352 cal
Chicken
Chicken W/ Chili & G Pepper ___________ 40 SAR | 659 cal
Chicken W/ Giger Sauce _______________ 40 SAR | 668 cal
Chicken W/ Garlic Sauce ______________ 40 SAR | 663 cal
Chicken W/ Green Pepper _____________ 40 SAR | 682 cal
Chicken W/ Dry Chilli _________________ 40 SAR | 647 cal
Fried Chicken Steak ___________________ 44 SAR | 555 cal
Chicken Peanut & Chilli ________________ 44 SAR | 764 cal
Chicken Mushroom ____________________ 40 SAR | 666 cal
Chicken Mangolian B,B,Q ______________ 68 SAR | 595 cal
Chicken
Chicken W/ Pineapple ________________ 40 SAR | 761 cal
Chicken W/ Curry ____________________ 40 SAR | 710 cal
Chicken W/ Chili _____________________ 40 SAR | 677 cal
Yan-Chow Chicken __________________ 40 SAR | 667 cal
Shanghai Chicken ___________________ 40 SAR | 660 cal
Sauted Chicken W/ Vegetable ________ 40 SAR | 661 cal
Chicken W/ Cashew & Green Peas ___ 40 SAR | 821 cal
Sweet & Sour Chicken _______________ 40 SAR | 531 cal
Chicken W/ Lemon Sauce ___________ 40 SAR | 666 cal
Hot Chicken W/ Sesame _____________ 40 SAR | 661 cal
Chicken
Chicken W/ Chili & G Pepper
40 SAR | 659 cal
Chicken W/ Giger Sauce
40 SAR | 668 cal
Chicken W/ Garlic Sauce
40 SAR | 663 cal
Chicken W/ Green Pepper
40 SAR | 682 cal
Chicken W/ Dry Chilli
40 SAR | 647 cal
Fried Chicken Steak
44 SAR | 555 cal
Chicken Peanut & Chilli
44 SAR | 764 cal
Chicken Mushroom
40 SAR | 666 cal
Chicken Mangolian B,B,Q
68 SAR | 595 cal
Chicken
Chicken W/ Pineapple
40 SAR | 761 cal
Chicken W/ Curry
40 SAR | 710 cal
Chicken W/ Chili
40 SAR | 677 cal
Yan-Chow Chicken
40 SAR | 667 cal
Shanghai Chicken
40 SAR | 660 cal
Sauted Chicken W/ Vegetable
40 SAR | 661 cal
Chicken W/ Cashew & Green Peas
40 SAR | 821 cal
Sweet & Sour Chicken
40 SAR | 531 cal
Chicken W/ Lemon Sauce
40 SAR | 666 cal
Hot Chicken W/ Sesame
40 SAR | 661 cal
Rice
Steam White Rice _______________ 11 SAR | 185 cal
Mixed Fried Rice (Shanghai) ___ 32 SAR | 596 cal
Beef Veg. Fried Rice ___________ 26 SAR | 638 cal
Chicken Veg. Fried Rice ________ 26 SAR | 570 cal
Shrimp Veg. Fried Rice _________ 32 SAR | 498 cal
Garlic Fried Rice _______________ 21 SAR | 392 cal
Egg Fried Rice W/ Vegetable ___ 21 SAR | 438 cal
Vegetable Fried Rice ___________ 21 SAR | 396 cal
Rice
Steam White Rice
11 SAR | 185 cal
Mixed Fried Rice (Shanghai)
32 SAR | 596 cal
Beef Veg. Fried Rice
26 SAR | 638 cal
Chicken Veg. Fried Rice
26 SAR | 570 cal
Shrimp Veg. Fried Rice
32 SAR | 498 cal
Garlic Fried Rice
21 SAR | 392 cal
Egg Fried Rice W/ Vegetable
21 SAR | 438 cal
Vegetable Fried Rice
21 SAR | 396 cal
Beef
Beef W/ Dry Chili Sichuan ______________ 44 SAR | 823 cal
Beef W/ Garlic Sauce ___________________ 44 SAR | 832 cal
Beef W/ Ginger Sauce __________________ 44 SAR | 821 cal
Beef W/ Green Pepper _________________ 44 SAR | 802 cal
Sweet and Sour Beef ___________________ 44 SAR | 747 cal
Beef W/ Curry _________________________ 44 SAR | 750 cal
Beef W/ Mix Vegetables ________________ 44 SAR | 772 cal
Beef W/ Chili Garlic Sauce _____________ 44 SAR | 795 cal
Beef W/ Onion _________________________ 44 SAR | 834 cal
Beef
Beef W/ Cashew _______________________ 44 SAR | 931 cal
Beef W/ Mushroom ___________________ 44 SAR | 794 cal
Dry Fried Shrdded Spiced Beef _______ 44 SAR | 805 cal
Fried Mutton W/ Green Onion ________ 68 SAR | 659 cal
Fried Mutton W/ Camon ______________ 68 SAR | 671 cal
Mixed Grill Family Meal _____________ 158 SAR | 1725 cal
Grilled Lamb Ribs Chinjung __________ 89 SAR | 1299 cal
Grilled Mutton Mungolian Style ______ 89 SAR | 1083 cal
Grilled Mutton Cubes Chinjung _______ 89 SAR | 1055 cal
Beef
Beef W/ Dry Chili Sichuan
44 SAR | 823 cal
Beef W/ Garlic Sauce
44 SAR | 832 cal
Beef W/ Ginger Sauce
44 SAR | 821 cal
Beef W/ Green Pepper
44 SAR | 802 cal
Sweet and Sour Beef
44 SAR | 747 cal
Beef W/ Curry
44 SAR | 750 cal
Beef W/ Mix Vegetables
44 SAR | 772 cal
Beef W/ Chili Garlic Sauce
44 SAR | 795 cal
Beef W/ Onion
44 SAR | 834 cal
Beef
Beef W/ Cashew
44 SAR | 931 cal
Beef W/ Mushroom
44 SAR | 794 cal
Dry Fried Shrdded Spiced Beef
44 SAR | 805 cal
Fried Mutton W/ Green Onion
68 SAR | 659 cal
Fried Mutton W/ Camon
68 SAR | 671 cal
Mixed Grill Family Meal
158 SAR | 1725 cal
Grilled Lamb Ribs Chinjung
89 SAR | 1299 cal
Grilled Mutton Mungolian Style
89 SAR | 1083 cal
Grilled Mutton Cubes Chinjung
89 SAR | 1055 cal
Chopsuey
Mixed Vegetables (Chopsuey) ___ 32 SAR | 218 cal
Beef Chopsuey _________________ 44 SAR | 761 cal
Chicken Chopsuey _____________ 40 SAR | 626 cal
Shrimp Chopsuey ______________ 68 SAR | 498 cal
Mixed Chopsuey ________________ 47 SAR | 732 cal
Chopsuey
Mixed Vegetables (Chopsuey)
32 SAR | 218 cal
Beef Chopsuey
44 SAR | 761 cal
Chicken Chopsuey
40 SAR | 626 cal
Shrimp Chopsuey
68 SAR | 498 cal
Mixed Chopsuey
47 SAR | 732 cal
Fish
Fish W/ Chili Sauce _______________________ 50 SAR | 811 cal
Sweet & Sour Fish Fillet _________________ 50 SAR | 1026 cal
Sauted Fish W/ Garlic Sauce ______________ 50 SAR | 819 cal
Steamed Fish W/ Sesame _________________ 50 SAR | 685 cal
Grilled Fish W/ L.B.S _____________________ 58 SAR | 733 cal
Slice Fried Fish __________________________ 50 SAR | 883 cal
fish W/ Lemon Sauce ____________________ 50 SAR | 847 cal
fish W/ Curry ___________________________ 50 SAR | 822 cal
Whole Fish W/ Chilli Sauce ______________ 99 SAR | 1686 cal
Fish
Home Style Sliced Fish in Chilli Sauce ________ 50 SAR | 960 cal
Whole Fish W/ Garlic Sauce _________________ 99 SAR | 1699 cal
Seafood Mix Veg W/Chilli Sauce -Bowl _______ 74 SAR | 899 cal
Steam Whole Fish W/ Green Onion __________ 99 SAR | 1780 cal
Fish Ginger & Garlic Chilli in Hot Plate _______ 99 SAR | 1801 cal
Grape Fish __________________________________ 99 SAR | 2131 cal
Whole Fish in Sweet & Sour Sauce ___________ 99 SAR | 1766 cal
Steam Fish Chilli Garlic In Bmboo ___________ 99 SAR | 1548 cal
Fish
Fish W/ Chili Sauce
50 SAR | 811 cal
Sweet & Sour Fish Fillet
50 SAR | 1026 cal
Sauted Fish W/ Garlic Sauce
50 SAR | 819 cal
Steamed Fish W/ Sesame
50 SAR | 685 cal
Grilled Fish W/ L.B.S
58 SAR | 733 cal
Slice Fried Fish
50 SAR | 883 cal
fish W/ Lemon Sauce
50 SAR | 847 cal
fish W/ Curry
50 SAR | 822 cal
Whole Fish W/ Chilli Sauce
99 SAR | 1686 cal
Fish
Home Style Sliced Fish in Chilli Sauce
50 SAR | 960 cal
Whole Fish W/ Garlic Sauce
99 SAR | 1699 cal
Seafood Mix Veg W/Chilli Sauce -Bowl
74 SAR | 899 cal
Steam Whole Fish W/ Green Onion
99 SAR | 1780 cal
Fish Ginger & Garlic Chilli in Hot Plate
99 SAR | 1801 cal
Grape Fish
99 SAR | 2131 cal
Whole Fish in Sweet & Sour Sauce
99 SAR | 1766 cal
Steam Fish Chilli Garlic In Bmboo
99 SAR | 1548 cal
Lobster
Lobster in Hot & Sour Sauce ________ 179 SAR | 653 cal
Lobster W/ Ginger Sauce ___________ 179 SAR | 779 cal
Lobster W/ Garlic Sauce ____________ 179 SAR | 742 cal
Lobster W/ Mixed Vegetable ________ 179 SAR | 679 cal
Lobster in Shangahi Sauce ___________ 179 SAR | 715 cal
Lobster
Lobster in Hot & Sour Sauce
179 SAR | 653 cal
Lobster W/ Ginger Sauce
179 SAR | 779 cal
Lobster W/ Garlic Sauce
179 SAR | 742 cal
Lobster W/ Mixed Vegetable
179 SAR | 679 cal
Lobster in Shangahi Sauce
179 SAR | 715 cal
Shrimps
Shrimp W/ Chilli Sauce _____________ 68 SAR | 533 cal
Shrimp W/ Garlic Sauce _____________ 68 SAR | 591 cal
Shrimp W/ Ginger Sauce ____________ 68 SAR | 629 cal
Shrimp W/ Green Pepper ____________ 68 SAR | 549 cal
Sweet and Sour Shrimp ______________ 68 SAR | 815 cal
Shanghai Shrimp ____________________ 68 SAR | 534 cal
Yan-Chow Shrimp ___________________ 68 SAR | 539 cal
Shrimp W/ Cashew Nuts _____________ 68 SAR | 702 cal
Shrimp W/ Green Peas _______________ 68 SAR | 539 cal
Hot Sesame Shrimp __________________ 68 SAR | 585 cal
Shrimp W/ Curry _____________________ 68 SAR | 537 cal
Shrimps
Deep Fried Shrimp ________________________ 71 SAR | 605 cal
Shrimp W/ Tomato Sauce _________________ 68 SAR | 583 cal
Shrimp W/ Pineapple _____________________ 68 SAR | 525 cal
Shrimp W/ Lemon Sauce _________________ 68 SAR | 557 cal
Grilled Prawns W/ Mixed _________________ 71 SAR | 401 cal
Grilled Spicy Shrimp _____________________ 71 SAR | 439 cal
Shrimp W/ Mix Vegetables _______________ 71 SAR | 441 cal
Prawns W/Chili Garlic & Tomato _________ 71 SAR | 648 cal
Prawns W/ Oyster & Crab Meat Sauce ____ 71 SAR | 654 cal
Shrimp Prepared in Lute Style ____________ 71 SAR | 394 cal
Shrimp Peanut Sichuan Style _____________ 71 SAR | 643 cal
Shrimps
Shrimp W/ Chilli Sauce
68 SAR | 533 cal
Shrimp W/ Garlic Sauce
68 SAR | 591 cal
Shrimp W/ Ginger Sauce
68 SAR | 629 cal
Shrimp W/ Green Pepper
68 SAR | 549 cal
Sweet and Sour Shrimp
68 SAR | 815 cal
Shanghai Shrimp
68 SAR | 534 cal
Yan-Chow Shrimp
68 SAR | 539 cal
Shrimp W/ Cashew Nuts
68 SAR | 702 cal
Shrimp W/ Green Peas
68 SAR | 539 cal
Hot Sesame Shrimp
68 SAR | 585 cal
Shrimp W/ Curry
68 SAR | 537 cal
Shrimps
Deep Fried Shrimp
71 SAR | 605 cal
Shrimp W/ Tomato Sauce
68 SAR | 583 cal
Shrimp W/ Pineapple
68 SAR | 525 cal
Shrimp W/ Lemon Sauce
68 SAR | 557 cal
Grilled Prawns W/ Mixed
71 SAR | 401 cal
Grilled Spicy Shrimp
71 SAR | 439 cal
Shrimp W/ Mix Vegetables
71 SAR | 441 cal
Prawns W/Chili Garlic & Tomato
71 SAR | 648 cal
Prawns W/ Oyster & Crab Meat Sauce
71 SAR | 654 cal
Shrimp Prepared in Lute Style
71 SAR | 394 cal
Shrimp Peanut Sichuan Style
71 SAR | 643 cal
Sizzling
Beef Tepanyaki _____________________ 50 SAR | 885 cal
Beef W/Gravy and Vefetable Tips ___ 50 SAR | 809 cal
Beef W/Mushroom Sauce ___________ 50 SAR | 812 cal
Chicken Tepanyaki __________________ 47 SAR | 751 cal
Chicken W/Mushroom Sauce _______ 47 SAR | 687 cal
Prawns Tepanyaki __________________ 71 SAR | 585 cal
Prawns W/Lemon Sauce ____________ 71 SAR | 756 cal
Prawns Tepanyaki W/ Tomato Sauce _ 71 SAR | 631 cal
Slice Fish Tepanyaki ________________ 58 SAR | 844 cal
Whole Fish Tepanyaki _______________ 99 SAR | 1713 cal
Seafood Mixed Tepanyaki ___________ 74 SAR | 923 cal
Mutton Tepanyaki ( Sichuan ) ________ 74 SAR | 941 cal
Sizzling
Beef Tepanyaki
50 SAR | 885 cal
Beef W/Gravy and Vefetable Tips
50 SAR | 809 cal
Beef W/Mushroom Sauce
50 SAR | 812 cal
Chicken Tepanyaki
47 SAR | 751 cal
Chicken W/Mushroom Sauce
47 SAR | 687 cal
Prawns Tepanyaki
71 SAR | 585 cal
Prawns W/Lemon Sauce
71 SAR | 756 cal
Prawns Tepanyaki W/ Tomato Sauce
71 SAR | 631 cal
Slice Fish Tepanyaki
58 SAR | 844 cal
Whole Fish Tepanyaki
99 SAR | 1713 cal
Seafood Mixed Tepanyaki
74 SAR | 923 cal
Mutton Tepanyaki ( Sichuan )
74 SAR | 941 cal